Changes

Jump to: navigation, search

FDD YEDATA

817 bytes added, 03:50, 30 March 2019
FDD procucts from Y-E DATA
!SIZE
!DENSITY
!SUPORTED BY
!DATASHEET
|-
|YD180||1.6M||8.0"||Double Sided, Double Density|| ||
|-
|YD280YD274||720K||5.25"||Double Sided, Quad Density|| PC98 ||
|-
|YD380YD280||1.2M720K||5.25"||Double Sided, High Quad Density||PC98 ||
|-
|YD380BYD380||1.2M||5.25"||Double Sided, High Density||PC98 ||http://web.archive.org/web/20190329184238/https://dopecc.net/compcat/ABC/data/YE_Data_YD-380_5.25inchHHHDFloppy.pdf
|-
|YD380CYD380B||1.2M||5.25"||Double Sided, High Density|| ||
|-
|YD580YD380B-1714B00WF||360K||5.25"||Double Sided, Double Density| ||FM TOWNS ||
|-
|YD580BYD380C||360K1.2M||5.25"||Double Sided, Double High Density|| ||
|-
|YD580||360K||5.25"||Double Sided, Double Density|| |||-|YD580B||360K||5.25"||Double Sided, Double Density|| |||-|YD686C-1506C|| ||3.5"|| || |||-|YD686C-1507C B|| ||3.5"|| ||(MSX) |||-|YD686C-1508C K|| ||3.5"|| || (MSX) |||-|YD701||1.44M||3.5"||Double Sided, High Density Half|| |||-|YD702-6306|| ||3.5"|| ||PC98 |||-|YD702J-6637J|| ||3.5"|| ||PC98 ||http://web.archive.org/web/20190329184954/http://www.yedata.co.jp/multi/image/YD702JM6637J.pdf|-|YD702D-6638D|| ||3.5"|| ||PC98 |||-|YD702D-M6639D|| ||3.5"|| ||PC98 ||http://web.archive.org/web/20190329184419/http://www.yedata.co.jp/multi/download/YD702DM6639D.pdf|-|YD702D-6037D|| ||3.5"|| ||(MSX) ||
|}
 
 
Legend:
() means controllable (with some modification) but not officially supported

Navigation menu